Mandatory Public
Disclosures
A: General Information
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | LEELAVATI INTERNATIONAL SCHOOL |
| 2 | Affiliation No. (If Applicable) | 1031331 |
| 3 | School Code (If Applicable) | 51348 |
| 4 | Complete Address with Pin Code | WARD No. 85, 11MILES BY PASS ROAD, MAKSI, BHOPAL (M.P)-462047 |
| 5 | Principal Name & Qualification | Mrs. Manju Tiwari — M.A.in English literature,B.Ed,M.A.Education,Sahitya Ratna,Ayurveda Ratna |
| 6 | School Email ID | [email protected] |
| 7 | Contact Details (Landline/Mobile) | 7898452424 / 6265347675 |
B: Documents and Information
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | UPGRADATION TO SENIOR SECONDARY LEVEL | View Document |
| 2 | COPIES OF AFFILIATION/UPGRADATION LETTER | View Document |
| 3 | COPY OF APPENDIX-X (LAND CERTIFICATE) | View Document |
| 4 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | View Document |
| 5 | Drinking Water Safety Certificate | View Document |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View Document |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 8 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 9 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View Document |
| 10 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | View Document |
| 11 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION | View Document |
C: Result and Academics
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALANDER. | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
Result Class: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025-26 | 8 | 8 | 100% | First batch |
Result Class: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| Result data will be updated soon. | |||||
D: Staff (Teaching)
| S.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | Principal | 1 | Mrs. Manju Tiwari, M.A.in English literature,B.Ed,M.A.Education,Sahitya Ratna,Ayurveda Ratna |
| 2 | Vice Principal | 0 | N.A |
| 3 | Headmistress/Headmaster | 0 | N.A. |
| 4 | Total No. of Teachers | 31 | https://s3.ap-south-1.amazonaws.com/ark-cms.brighthustle.in/drive/org/30/uploads/1779434395_5c997874d428ce54/STAFF LIST 2026-27.pdf |
| PGT | 7 | View List | |
| TGT | 7 | View List | |
| PRT | 8 | View List | |
| NTT | 3 | View List | |
| PTI | 1 | View List | |
| Others | 5 | View List | |
| 5 | Teachers Section Ratio | — | 1:1.5 |
| 6 | Details of Special Educator | 1 | NAMRATA GUPTA , DEd. (SPECIAL EDUCATION) |
| 7 | Details of Counsellor & Wellness Teacher | 1 | Dr. Madhu S. Panse , PHD(ENG).MA ,MEd,DCGC (RIE) . |
E: School Infrastructure
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in Sqr Mtr) | 16550 SQ METERS |
| 2 | No. and Size of the Classrooms (in Sqr Mtr) | 24 rooms (52.5 SQ METERS sqm each) |
| 3 | No. and Size of Laboratories including Computer Labs (in Sqr Mtr) | 6 rooms (56 Sq. Meters sqm each) |
| 4 | No. and Size of Library (in Sqr Mtr) | 1 rooms (1250 sqm each) |
| 5 | Internet Facility (Yes/No) | YES |
| 6 | No. of Girls Toilets | 12 |
| 7 | No. of Boys Toilets | 14 |
| 8 | No. of CWSN Toilets | 4 |
| 9 | Link of YouTube Video of the Inspection of School covering the Infrastructure | Watch Video |